
| Shoreham Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:10 PM DATE: 06 February 2010, time of next update: 19:15 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 5.9°C (42.7°F), Apparent temp 5.1°C |
| Maximum Temperature (since midnight) | 9.6°C at: 2:59 PM | Minimum Temperature (since midnight) | -0.8°C at: 3:46 AM |
| Average windspeed (ten minute) | 5.4 kts (10.0 kmh) | Wind Direction (ten minute) | N (358°) |
| Windchill Temperature | 5.9°C | Maximum Gust (last hour) | 17.0 kts (31.5 kmh) at: 2:37PM |
| Maximum Gust (since midnight) | 21.7 kts (40.1 kmh) at: 6:51 AM | Maximum 1 minute average (since midnight) | 21.0 kts (38.9 kmh) at: 1:33 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 30.12 in. (765.1 mm) at 12:29 PM |
| Rainfall This month | 31.82 in. (808.2 mm) | Rainfall To date this year | 31.82 in. (808.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 4.3°C (Wet Bulb :5.2°C ) |
| Humidity | 89 %, Humidex 5.0°C | Barometer corrected to msl | 30.119 in. (1019.9 hPa) |
| Pressure change | +0.14 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.30 in | Pressure change (last 6 hours) | +0.44 in |






Use the RELOAD facility on your browser to retrieve the latest data.