
| Shoreham Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:40 AM DATE: 05 February 2012, time of next update: 06:45 AM | |||
| Current Weather | Night time/Sleet fall | Current Temperature | 2.2°C (35.9°F), Apparent temp -3.4°C |
| Maximum Temperature (since midnight) | 2.8°C at: 4:26 AM | Minimum Temperature (since midnight) | 1.9°C at: 12:36 AM |
| Average windspeed (ten minute) | 10.8 kts (20.0 kmh) | Wind Direction (ten minute) | ESE (106°) |
| Windchill Temperature | -3.0°C | Maximum Gust (last hour) | 16.0 kts (29.6 kmh) at: 5:26AM |
| Maximum Gust (since midnight) | 30.7 kts (56.8 kmh) at: 1:25 AM | Maximum 1 minute average (since midnight) | 33.0 kts (61.1 kmh) at: 12:57 AM |
| Rainfall (last hour) | 0.02 in. (0.6 mm) | Rainfall (since midnight) | 0.22 in. (5.6 mm) at 6:34 AM |
| Rainfall This month | 0.29 in. (7.3 mm) | Rainfall To date this year | 4.95 in. (125.9 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.08 in/hour |
| Yesterdays rainfall | 0.07 in | DewPoint | 1.4°C (Wet Bulb :1.9°C ) |
| Humidity | 95 %, Humidex 0.4°C | Barometer corrected to msl | 30.226 in. (1023.6 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.32 in | Pressure change (last 6 hours) | -0.03 in |






Use the RELOAD facility on your browser to retrieve the latest data.