
| Shoreham Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:10 AM DATE: 03 September 2010, time of next update: 00:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 14.8°C (58.6°F), Apparent temp 12.7°C |
| Maximum Temperature (since midnight) | 14.9°C at: 12:02 AM | Minimum Temperature (since midnight) | 14.8°C at: 12:07 AM |
| Average windspeed (ten minute) | 3.3 kts (6.1 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 14.9°C | Maximum Gust (last hour) | 11.0 kts (20.4 kmh) at: 11:08PM |
| Maximum Gust (since midnight) | 6.5 kts (12.0 kmh) at: 12:06 AM | Maximum 1 minute average (since midnight) | 5.0 kts (9.3 kmh) at: 12:02 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.85 in. (72.5 mm) | Rainfall To date this year | 12.51 in. (317.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 2.6°C (Wet Bulb :9.3°C ) |
| Humidity | 44 %, Humidex 13.3°C | Barometer corrected to msl | 30.162 in. (1021.4 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.05 in |






Use the RELOAD facility on your browser to retrieve the latest data.