
| Shoreham Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:50 PM DATE: 03 July 2009 ,Time of next update: 19:55 PM | |||
| Current Weather | Dry | Current Temperature | 18.8°C (65.9°F) (Heat Index 18.8°C ), Apparent temp 14.9°C |
| Maximum Temperature (since midnight) | 20.6°C at: 1:10 AM | Minimum Temperature (since midnight) | 17.3°C at: 9:29 AM |
| Average windspeed (ten minute) | 16.8 kts (31.1 kmh) | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 18.8°C | Maximum Gust (last hour) | 24.9 kts (46.0 kmh) at: 6:54PM |
| Maximum Gust (since midnight) | 28.9 kts (53.4 kmh) at: 4:16 PM | Maximum 1 minute average (since midnight) | 23.9 kts (44.2 kmh) at: 4:10 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.22 in. (5.6 mm) at 2:50 AM |
| Rainfall This month | 0.22 in. (5.6 mm) | Rainfall To date this year | 10.76 in. (273.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 16.6°C (Wet Bulb :17.5°C ) |
| Humidity | 87 %, Humidex 23.9°C | Barometer corrected to msl | 29.943 in. (1014.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.00 in |






Use the RELOAD facility on your browser to retrieve the latest data.