
| Shoreham Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:50 AM DATE: 10 March 2010, time of next update: 04:55 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 3.5°C (38.3°F), Apparent temp -1.0°C |
| Maximum Temperature (since midnight) | 3.6°C at: 4:07 AM | Minimum Temperature (since midnight) | 2.6°C at: 2:50 AM |
| Average windspeed (ten minute) | 9.7 kts (17.9 kmh) | Wind Direction (ten minute) | NNE (23°) |
| Windchill Temperature | -0.5°C | Maximum Gust (last hour) | 18.6 kts (34.4 kmh) at: 4:35AM |
| Maximum Gust (since midnight) | 18.6 kts (34.4 kmh) at: 4:34 AM | Maximum 1 minute average (since midnight) | 19.0 kts (35.2 kmh) at: 4:07 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 34.18 in. (868.1 mm) | Rainfall To date this year | 34.18 in. (868.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 0.5°C (Wet Bulb :2.4°C ) |
| Humidity | 81 %, Humidex 1.5°C | Barometer corrected to msl | 30.354 in. (1027.9 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.02 in |






Use the RELOAD facility on your browser to retrieve the latest data.