
| Shoreham Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:50 PM DATE: 07 August 2008 ,Time of next update: 23:55 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 16.8°C (62.2°F), Apparent temp 17.1°C |
| Maximum Temperature (since midnight) | 20.2°C at: 3:41 PM | Minimum Temperature (since midnight) | 16.7°C at: 11:49 PM |
| Average windspeed (ten minute) | 2.1 kts (3.9 kmh) | Wind Direction (ten minute) | W (265°) |
| Windchill Temperature | 16.8°C | Maximum Gust (last hour) | 9.0 kts (16.6 kmh) at: 11:04PM |
| Maximum Gust (since midnight) | 21.9 kts (40.5 kmh) at: 12:15 PM | Maximum 1 minute average (since midnight) | 19.0 kts (35.1 kmh) at: 1:04 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.64 in. (16.3 mm) | Rainfall To date this year | 7.70 in. (195.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.27 in | DewPoint | 14.2°C (Wet Bulb :15.3°C ) |
| Humidity | 85 %, Humidex 20.3°C | Barometer corrected to msl | 29.708 in. (1006.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.04 in |






Use the RELOAD facility on your browser to retrieve the latest data.